Auger drives
Digga hydraulic auger drives for excavators, skid steers, backhoes, tractors, telehandlers and truck cranes, from the Mini drive up to the PD50. Match the drive to your machine's weight and hydraulic flow, then pick the hitch and drive shaft on the product page.
Not sure of your machine's weight or flow?
Call or text 0434 721 356, or
Filters
40 items
Sort Best selling
Compare
Auger drives side by side
Follows your filters. Torque is theoretical, from Digga.
| Drive | Hydraulic flow | Max torque | Largest auger (earth) | Machines | From (inc GST) |
|---|---|---|---|---|---|
| Digga Ramdrill PTO Post Hole Digger | $4,125 | ||||
| Digga Ramdrill PHD Hydraulic Post Hole Digger | $4,906 | ||||
| PDX2 | 30 to 50 L/min | 2,336 Nm @ 240 Bar | 600 mm | Up to 5t | $2,508 |
| PDX | 20 to 50 L/min | 1,738 Nm @ 240 Bar | 600 mm | Up to 2t | $2,508 |
| PDT8HF | 40 to 150 L/min | 7,933 Nm @ 240 Bar | 1,200 mm | Up to 15t | $9,075 |
| PDT8 | 20 to 75 L/min | $6,941 | |||
| PDT6HF | 40 to 150 L/min | 5,796 Nm @ 240 Bar | 1,200 mm | Up to 15t | $8,602 |
| PDT6 | 20 to 75 L/min | 5,650 Nm @ 240 Bar | 1,000 mm | Up to 6t | $6,721 |
| PDT50 | 40 to 180 L/min | 40,061 Nm @ 240 Bar | 1,800 mm | 20 to 28t | $18,172 |
| PDT4HF | 40 to 120 L/min | 4,709 Nm @ 240 Bar | 1,000 mm | Up to 15t | $8,536 |
| PDT40 | 40 to 180 L/min | 34,452 Nm @ 240 Bar | 1,800 mm | 20 to 28t | $18,062 |
| PDT30 | 40 to 180 L/min | 32,079 Nm @ 240 Bar | 1,600 mm | 20 to 28t | $17,952 |
| PDT3 | 20 to 75 L/min | 3,578 Nm @ 240 Bar | 750 mm | Up to 6t | $5,742 |
| PDT25 | 40 to 180 L/min | 27,588 Nm @ 240 Bar | 1,600 mm | 20 to 28t | $17,842 |
| PDT22 | 40 to 180 L/min | 22,789 Nm @ 240 Bar | 1,600 mm | 15 to 22t | $14,905 |
| PDT18 | 40 to 180 L/min | 18,516 Nm @ 240 Bar | 1,600 mm | 15 to 22t | $13,838 |
| PDT12 | 40 to 180 L/min | 11,646 Nm @ 240 Bar | 1,600 mm | Up to 15t | $11,264 |
| PDT10HF | 40 to 150 L/min | 10,016 Nm @ 240 Bar | 1,500 mm | Up to 15t | $9,933 |
| PDD | 15 to 45 L/min | 1,172 Nm @ 240 Bar | 500 mm | Up to 2t | $2,013 |
| PD8HF | 80 to 200 L/min | 7,147 Nm @ 240 Bar | 1,200 mm | Up to 10t | $4,895 |
| PD7 | 75 to 115 L/min | 6,048 Nm @ 240 Bar | 1,000 mm | 5 to 10t | $3,993 |
| PD6HF | 60 to 150 L/min | 5,649 Nm @ 240 Bar | 1,200 mm | Up to 10t | $4,741 |
| PD6 | 70 to 115 L/min | 5,649 Nm @ 240 Bar | 1,000 mm | 5 to 10t | $3,850 |
Swipe the table sideways for more columns.
Showing 6 of 23.